Discover the Acea Group online 2019 Consolidated Report
Consolidated Statement of Financial Position
ASSETS | 31/12/2019 | of which with related parties | 31/12/2018 | of which with related parties | Change |
Tangible fixed assets | 2,609,485 | 2,365,019 | 244,466 | ||
Real estate investments | 2,431 | 2,489 | (58) | ||
Goodwill | 182,902 | 149,886 | 33,016 | ||
Concessions | 2,484,483 | 2,126,120 | 358,362 | ||
Intangible fixed assets | 222,358 | 147,229 | 75,129 | ||
Right of use | 63,397 | 63,397 | |||
Equity investments in unconsolidated subsidiaries and associates | 268,039 | 279,085 | (11,046) | ||
Other equity investments | 2,772 | 2,614 | 158 | ||
Deferred tax assets | 237,693 | 227,362 | 10,332 | ||
Financial assets | 47,202 | 26,144 | 55,831 | 30,847 | (8,629) |
Other assets | 380,666 | 379,878 | 788 | ||
NON-CURRENT ASSETS | 6,501,429 | 26,144 | 5,735,514 | 30,847 | 765,915 |
Inventories | 57,335 | 48,789 | 8,546 | ||
Trade receivables | 1,035,462 | 99,798 | 927,834 | 83,982 | 107,628 |
Other current assets | 212,956 | 252,888 | (39,931) | ||
Current tax assets | 12,328 | 9,756 | 2,573 | ||
Current financial assets | 299,212 | 121,968 | 113,960 | 86,644 | 185,252 |
Cash and cash equivalents | 835,693 | 1,068,138 | (232,445) | ||
CURRENT ASSETS | 2,452,987 | 221,766 | 2,421,364 | 170,626 | 31,622 |
Non-current assets held for sale | 0 | 183 | (183) | ||
TOTAL ASSETS | 8,954,416 | 247,910 | 8,157,061 | 201,473 | 797,354 |
Amounts in € thousand
LIABILITIES | 31/12/2019 | of which with related parties | 31/12/2018 | of which with related parties | Change |
Shareholders' Equity | |||||
Share capital | 1,098,899 | 1,098,899 | 0 | ||
Legal reserve | 119,336 | 111,948 | 7,389 | ||
Other reserves | (209,562) | (285,728) | 76,166 | ||
Retained earnings/(losses) | 562,413 | 533,522 | 28,891 | ||
Profit (loss) for the year | 283,686 | 270,999 | 12,687 | ||
Total Group shareholders' equity | 1,854,772 | 1,729,638 | 125,133 | ||
Minority interests | 251,938 | 173,853 | 78,086 | ||
Total shareholders' equity | 2,106,710 | 1,903,491 | 203,219 | ||
Employee severance indemnity and other defined-benefit plans | 104,613 | 103,930 | 684 | ||
Provision for risks and charges | 151,418 | 136,651 | 14,767 | ||
Borrowings and financial liabilities | 3,551,889 | 3,374,134 | 177,754 | ||
Other liabilities | 391,100 | 348,148 | 42,952 | ||
NON-CURRENT LIABILITIES | 4,199,020 | 3,962,864 | 236,156 | ||
Financial payables | 674,364 | 79,616 | 408,675 | 627 | 265,689 |
Payables to suppliers | 1,600,263 | 111,319 | 1,524,876 | 124,499 | 75,387 |
Tax Payables | 11,977 | 27,750 | (15,773) | ||
Other current liabilities | 362,082 | 329,369 | 32,713 | ||
CURRENT LIABILITIES | 2,648,685 | 190,935 | 2,290,670 | 125,126 | 358,016 |
Liabilities directly associated with assets held for sale | 0 | 37 | (37) | ||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 8,954,416 | 190,935 | 8,157,061 | 125,126 | 797,354 |
Amounts in € thousand